
Property Attributes
- MLS#G5055286
- TypePending
- CountySUMTER
- CityThe Villages
- AreaLady Lake-The Villages
- NeighborhoodTHE VILLAGES
- Zip32162
- StylePatio Home
- Year Built1999
- Taxes$ 1018
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1121
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Data Source:
Stellar MLS
Property Description
Colony Patio Villa with an oversized side and back yard abutting mature trees - no neighbors behind home. NEW ROOF June 17th. NEW GAS WATER HEATER being intalled June 30. Bond is Paid. Quiet neighborhood in Villa Del Canto in the Village of Alhambra conveniently located to shopping, Spanish Springs Town Square and The Savannah Center. This Freshly interior painted 2 bed, 2 bath with NO carpeting except for master closet. Newer Laminate flooring in living room, dining room, hallway and primary bedroom. Primary Bath has a remodeled walk in shower and both bathrooms have NEW TOILETS. Kitchen has newer cabinets shown off by the large skylight allowing lots of Florida sunlight to brighten up the kitchen. Laundry is inside the home, off the kitchen along with a large pantry for storage. Open Concept main living area with HIGH ceilings. Kitchen also has a GAS STOVE for your cooking pleasure along with plenty of room for your kitchen table. Primary bedroom has a large walk in closet with tons of storage. Enclosed front lanai is a wonderful place to enjoy your morning coffee or quiet evening reading. Retractable awning to help keep the lanai cool as needed. Close to VA Clinic. Easy access to Nancy Lopez Legacy, Glenview and Tierra Del Sol golf courses.
Price History | |
---|---|
5/10/2022 | Listed $273,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
Architectural Style | Patio Home |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | THE VILLAGES |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Sumter |
Days on Market | 47 |
Directions | El Camino Real east, take a left onto Botello Ave |
Exterior Features | Irrigation System |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Open Floorplan, Skylight(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7378 |
MLS Area | 32162 - Lady Lake/The Villages |
Minimum Lease | 2+ Years |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Patio, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CAMPOS |
Subdivision Name | THE VILLAGES |
Tax Annual Amount | 1018 |
Tax Lot | 28 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 179 |
Terms | Cash, Conventional |
Township | 18 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5055286 |
Water Access YN | No |
Year Built | 1999 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 19x17 |
Living Area | 1121 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1627 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 62x119 |
Lot Features | Paved |
Lot Size Acres | 0.17 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool