
Property Attributes
- MLS#G5056734
- TypeSingle Family
- CountySUMTER
- CityThe Villages
- AreaLady Lake-The Villages
- NeighborhoodTHE VILLAGES
- Zip32162
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 7461
- Price$ 1,775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3652
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
RE/MAX PREMIER REALTY LADY LK
Data Source:
Stellar MLS
Property Description
Spectacular View of Lake Miona 4/3 Updated Premier St Augustine in the Prestigious and Upscale Village of Bridgeport at Lake Miona, Fabulous POOL, SPA and Outdoor Living Space, Summer Kitchen, Expanded Lanai and Birdcage, Exceptional Lot, CROWN MOLDING, Very Large Eat In Kitchen with GRANITE, Upgraded Stainless Appliances, GAS Cooking, Breakfast Bar, Walk In Pantry, Maple Cabinetry, Formal Dining Room with Tray Ceiling, Large Family Room with Gas Fireplace and Tile Floor, Large Living Room with Tray Ceiling, Gas Fireplace, Huge Master Suite with Tray Ceiling, Sitting Area, Large Walk In Closet, Separate Water Heater, En Suite with Dual Vanities, Walk In Shower, Jacuzzi Tub, Large Linen Closet, Bedroom 2 with Double Closet currently being used as an office with Built In Desk and Shelves, Bedroom 3 with Double Closet, Bedroom 4 with Double Closet, Guest Bath with Tub/Shower, 3rd Full Bath with Walk In Shower off the Lanai can also be used as a pool bath, Large INSIDE LAUNDRY Room, HIGH CEILINGS, OPEN FLOOR PLAN, 2 Car + Golf Cart Garage with Epoxy floor, Expanded Driveway, NEW ROOF 2022, 2 Gas Fireplaces, Plantation Shutters and Crown Molding. This Exceptional Property is close to Lake Sumter Landing, Palmer Legends Country Club and Championship Golf Course, Lake Miona Regional Recreation Center and Fitness Trail, Centrally located with easy access to all three squares, shopping and restaurants. PLEASE WATCH OUR VIDEO OF THIS SPECTACULAR HOME WITH FABULOUS VIEW AND SUPER LOCATION!
Price History | |
---|---|
6/17/2022 | Listed $1,775,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Association Amenities | Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
Association Fee Includes | Pool, Pool, Recreational Facilities |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | THE VILLAGES |
Community Features | Deed Restrictions, Golf Carts OK, Golf, Pool, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
County | Sumter |
Days on Market | 12 |
Directions | CR 466 to South on Buena Vista Blvd, Right on Lake Miona Dr, Home is on Left. |
Exterior Features | Irrigation System, Outdoor Kitchen |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 28706 |
MLS Area | 32162 - Lady Lake/The Villages |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio, Screened |
Pool Features | In Ground |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | In Ground |
Standard Status | Active |
Status | Active |
Street Name | LAKE MIONA |
Subdivision Name | THE VILLAGES |
Tax Annual Amount | 7461.19 |
Tax Lot | 70 |
Tax Year | 2021 |
TaxOtherAnnualAssessmentAmount | 2322 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Virtual Tour | https://wisemediagroup.gofullframe.com/ut/1834_Lake_Miona_Dr.html |
Water Access YN | No |
Year Built | 2006 |
Zoning | RES |
Interior Features
Fireplace Features | Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone x |
Flooring | Carpet, Hardwood, Tile, Wood |
Full Baths | 3 |
Garage Dimensions | 35x27 |
Laundry Features | Inside, Laundry Room |
Living Area | 3652 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | ST AUGUSTINE |
---|---|
Building Area Total | 5730 |
Foundation Details | Slab |
Lot Features | Oversized Lot |
Lot Size Acres | 0.66 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Garage |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool